Oppo Find X8 Pro



-
Released: 2024, October 30
-
OS: Android 15, up to 5 major upgrades
-
Display: 6.78" 1440x3168 pixels
-
Camera: 50MP 2160p
-
RAM: 12/16GB RAM Dimensity 9400
-
Battery: 5910mAh 80W 50W
Infinix Note 50 Pro+ Price in Bangladesh April 2025 :
The Infinix Note 50 Pro+ is now available in one variant (256GB/12GB ROM/RAM). Now, the Infinix Note 50 Pro+’s Price is 54999 Taka in Bangladesh. It has a 5200mAh battery with 100W fast charging. This device runs with Android 15 and is powered by a Mediatek Dimensity 8350 (4 nm) chipset .
Infinix Note 50 Pro+ Summarization :
The Infinix Note 50 Pro+ will be launched in Bangladesh at April 2025. The display is a 6.78-inch AMOLED panel with a resolution of 1080 x 2436 pixels, and it is protected by unknown glass. The Infinix Note 50 Pro+ phone has a triple-camera setup on the back. This formation consists of a 50MP, 50MP, and 8MP camera. It has a 32MP selfie camera inside the punch hole of the display. On the other hand, it can support up to microSDXC and has a dual nano-SIM card slot . It has two variant (12GB 256GB / 12GB 512GB / 16GB 512GB / 16GB 1TB) . You can see more mobile phone specification in here .
Your question and our opinion about the 50 Pro Plus :
When will it be released?
It will launch in April 2025.
What is the price of the Infinix Note 50 Pro+?
The price of the Infinix Note 50 Pro+ is BDT. 54,999 .
What is the battery capacity?
The battery capacity is a 5200mAh Li-Polymer battery.
How much RAM and ROM does it contain?
It has one variant (12GB/256GB RAM and ROM) in the market.
Which type of display panel is used?
It comes with a 6.78″ AMOLED display panel.
Which is the chipset?
It contains the Mediatek Dimensity 8350 (4 nm) chipset
Does it support a 5G network?
It supports a 5G network with 2G and 3G, 4G.
Which country and company manufactured it?
Infinix manufactured it and this phone is made in China.
Specs
Prices
Unofficial | 12GB 256GB ৳1,09,000 / 16GB 512GB ৳1,39,000 |
Launch
Status | Available. Released 2024, October 30 |
Announced | 2024, October 30 |
Network
speed | HSPA, LTE, 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA - International 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - China |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Memory
Memory Card slot | No |
RAM | 12GB/16GB |
Internal Memory | 256/512 GB / 1TB |
Variant | 12GB 256GB / 12GB 512GB / 16GB 512GB / 16GB 1TB |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB | USB Type-C 3.1, OTG |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
FM radio | No |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
GPRS | No |
Infrared port | |
VoLTE | No |
Battery
Battery Types | Non-removable Li-Po |
Battery Charging | 80W wired, PD 55W, PPS, UFCS 50W wireless 10W reverse wireless |
Capacity | 5910 mAh |
Display
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Resolution | 1264 x 2780 pixels (~450 ppi density) |
Screen Size | 6.78 inches, 111.7 cm2 (~89.8% screen-to-body ratio) |
Protection | Corning Gorilla Glass Victus 2 |
Refresh Rate | No |
Touch Screen | Yes |
Notch | No |
Body
Dimensions | 162.3 x 76.7 x 8.2 mm (6.39 x 3.02 x 0.32 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
Weight | 215 g (7.58 oz) |
others | IP68/IP69 dust/water resistant |
Platform
Operative System | Android 15, ColorOS 15 |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
Chipset | Mediatek Dimensity 9400 (3 nm) |
GPU | Immortalis-G925 |
Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum Satellite connectivity support (PKC130, 1TB 16GB RAM model only) |
Primary Camera
Camera Setup | Quad - 50 MP, f/1.6, 23mm (wide), PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 3x optical zoom, PDAF, OIS 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51", 0.7µm, 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), PDAF |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
Features | Laser AF, Hasselblad Color Calibration, LED flash, HDR, panorama |
Zoom | Yes |
Flash | Yes |
Auto-Focus | Yes |
Shooting Modes | Yes |
Selfie Camera
Camera Setup | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Zoom | Yes |
Flash | Yes |
Auto-Focus | Yes |
Sound
3.5mm jack | No |
Loudspeaker | Yes, with stereo speakers |
Mores
Made by | China |
Models | CPH2659, PKC110, PKC130 |
Color | Space Black, Pearl White, Blue |