- Home
- Apple Iphone
- Apple iPhone 16 Pro
Apple iPhone 16 Pro



-
Released: 2024, September 20
-
OS: iOS 18
-
Display: 6.3" 1206x2622 pixels
-
Camera: 48MP 2160p
-
RAM: 8GB RAM Apple A18 Pro
-
Battery: 3582 mAh PD2.0 25W
Apple iPhone 16 Pro Price in Bangladesh April 2025
The Apple iPhone 16 Pro is now available in Bangladesh . It has four variants (128/256/512GB/1TB/8GB). Now, The Apple iPhone 16 Pro’s Price is 189999 Taka in Bangladesh. The Apple iPhone 16 Pro has a 3582mAh battery with fast charging. This device runs with iOS 18 and is powered by the Apple A18 Pro (3 nm) chipset .
Apple iPhone 16 Pro Summarization :
The Apple iPhone 16 Pro will be launched in September 2024 . The Apple iPhone 16 Pro launched with the model number A3293, A3083, A3292, A3294, iPhone17,1. Its dimensional measure is 149.6 x 71.5 x 8.3 mm and its weight is 199 grams. The display of the Apple iPhone 16 Pro is a 6.3-inch LTPO Super Retina XDR OLED panel with 1206 x 2622 pixels resolution. The display is protected from Scratch-resistant ceramic glass, oleophobic coating. Most importantly, It is powered by Apple A18 Pro (3 nm) and runs with iOS 18. Moreover, it has a Hexa-core (2×4.04 GHz + 4×2.X GHz) CPU . This formation comprises a 48MP wide, 12MP periscope telephoto, 48MP ultrawide, TOF 3D depth camera. It has a 12MP, SL 3D selfie camera inside the notch of the display. The video recording capability is 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. According to its RAM and ROM, It has four (128/256/512GB/1TB/8GB) variants . You can see more mobile phone specification in here .
Your question and our opinion about the iPhone 16 Pro :
When will it be released?
It will launch in September 2024.
What is the price of the Apple iPhone 16 Pro?
The price of the Apple iPhone 16 Pro is BDT. 1,89,999.
How much RAM and ROM does it contain?
It has one variant of 8GB in RAM and four variants of 128/256/512GB/1TB in ROM. But, overall you can get four variants (128GB/8GB, 256GB/8GB, 512GB/8GB, 1TB/8GB) in the market.
How are the processor and chipset?
It contains an Apple A18 Pro (3 nm).
What is the battery capacity?
The battery capacity is a 3582mAh Li-ion battery with fast charging .
Which type of display panel is used?
It has a 6.3″ LTPO Super Retina XDR OLED Display panel with 1206 x 2622 pixels resolution.
What are the camera and video capabilities?
The quad-camera setup on the back is 48MP+12MP+48MP+TOF 3D and a 12MP+SL 3D selfie camera. The video recording capability is 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec.
Does it support a 5G network?
It supports a 5G network with 2G, 3G, and 4G.
What sensors does this phone have?
Face ID, accelerometer, gyro, proximity, compass, barometer
Which country and company manufactured it?
Apple manufactured it and this phone is made in the United States.
Specs
Prices
Expected price | $999.99 / €1,199.00 / £1,499.00 / ₹169,900 |
Official | 128GB ৳1,89,999 / 256GB ৳2,07,999 / 512GB ৳2,49,999 / 1TB ৳3,19,999 |
Unofficial | 128GB USA৳1,25,000 / 128GB ৳1,40,000 / 256GB USA৳1,35,000 / 256GB ৳1,54,000 |
Launch
Status | Available. Released 2024, September 20 |
Announced | 2024, September 09 |
Network
speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3293 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 11, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A32949, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3083 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3292 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3293 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3083 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3292 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3294 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Memory
Memory Card slot | No |
RAM | 8 GB |
Internal Memory | 128/256/512 GB / 1 TB NVMe |
Variant | 8GB 128GB / 8GB 256GB / 8GB 512GB / 8GB 1TB |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
FM radio | No |
Bluetooth | 5.3, A2DP, LE |
GPRS | No |
Infrared port | |
VoLTE | No |
Battery
Battery Types | Non-removable Li-Ion |
Battery Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired |
Capacity | 3582 mAh |
Display
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~458 ppi density) |
Screen Size | 6.3 inches, 97.2 cm2 (~90.9% screen-to-body ratio) |
Features | Always-On display |
Protection | Ceramic Shield glass (2024 gen) |
Refresh Rate | No |
Touch Screen | Yes |
Notch | No |
Body
Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
SIM | Nano-SIM and eSIM - International |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Weight | 199 g (7.02 oz) |
others | Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Platform
Operative System | iOS 18 |
CPU | Hexa-core (2x4.04 GHz + 4x2.X GHz) |
Chipset | Apple A18 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
CPU Cores | 8 cores |
Feature
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Primary Camera
Camera Setup | Triple - 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Zoom | Yes |
Flash | Yes |
Auto-Focus | Yes |
Shooting Modes | Yes |
Selfie Camera
Camera Setup | Single - 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Zoom | Yes |
Flash | Yes |
Auto-Focus | Yes |
Sound
3.5mm jack | No |
Loudspeaker | Yes, with stereo speakers |
Mores
Made by | US |
Models | A3293, A3083, A3292, A3294, iPhone17,1 |
Color | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |