- Home
- Apple Iphone
- Apple iPhone 16
Apple iPhone 16



-
Released: 2024, September 20
-
OS: iOS 18
-
Display: 6.1" 1179x2556 pixels
-
Camera: 48MP 2160p
-
RAM: 8GB RAM Apple A18
-
Battery: 3561mAh PD2.0 25W
Apple iPhone 16 Price in Bangladesh April 2025
The Apple iPhone 16 has three variants (128/256/512GB/8GB). Now, the Apple iPhone 16 Price is 154999 Taka in Bangladesh .The Apple iPhone 16 has an 3561mAh battery and super-fast charging. This device runs with iOS 18 and is powered by the Apple A18 (3 nm) chipset .
Apple iPhone 16 Summarization :
The Apple iPhone 16 was launched in Bangladesh at September 2024 . The Apple iPhone 16 launched with the model numbers A3287, A3081, A3286, A3288, iPhone17,3. Its dimensional measure is 147.6 x 71.6 x 7.8 mm, and its weight is 170 grams. The display of The Apple iPhone 16 is a 6.1-inch Super Retina XDR OLED panel with 1179 x 2556 pixels resolution. The display is protected from Scratch-resistant ceramic glass and oleophobic coating. Most importantly, It is powered by Apple A18 (3 nm) and runs with iOS 18. Moreover, it has a Hexa-core CPU .The video recording capability is 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.. According to its RAM and ROM, It has three (128/256/512GB/8GB) variants . You can see more mobile phone specification in here .
Your question and our opinion about the Apple iPhone 16 :
When will it be released?
It will launch in September 2024.
What is the price of the Apple iPhone 16?
The price of the Apple iPhone 16 is BDT. 1,54,999.
How much RAM and ROM does it contain?
It has one variant of 8GB in RAM and one variant of 128GB, 256GB, and 512GB in ROM. But, overall you can get three variants (128GB/8GB, 256GB/8GB, 512GB/8GB) in the market.
What are the camera and video capabilities?
The two-camera setup on the back is 48MP+12MP and a 12MP, SL 3D selfie camera. The video recording capability is 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound record .
What is the battery capacity?
The battery capacity is a 3561mAh Li-ion battery with fast charging.
Which type of display panel is used in it?
It has a 6.1″ Super Retina XDR OLED Display panel with 1179 x 2556 pixels resolution.
How are the processor and chipset?
It contains an Apple A18 (3 nm).
Does it support a 5G network?
It supports a 5G network with 2G, 3G, and 4G.
What sensors does this phone have?
Face ID, accelerometer, gyro, proximity, compass, barometer
Which country and company manufactured it?
Apple manufactured it and this phone is made in the United States.
Specs
Prices
Expected price | $829.99 / €949.00 / £799.00 / ₹109,900 |
Official | 128GB ৳1,54,999 / 256GB ৳1,72,999 |
Unofficial | 128GB ৳1,00,000 / 256GB ৳1,25,000 |
Launch
Status | Available. Released 2024, September 20 |
Announced | 2024, September 09 |
Network
speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3287 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3081 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3286 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3288 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3287 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3081 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3286 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3288 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Memory
Memory Card slot | No |
RAM | 8GB |
Internal Memory | 128/256/512 GB NVMe |
Variant | 8GB 128GB / 8GB 256GB / 8GB 512GB |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB | USB Type-C 2.0, DisplayPort |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
FM radio | No |
Bluetooth | 5.3, A2DP, LE |
GPRS | Yes |
Infrared port | |
VoLTE | No |
Battery
Battery Types | Non-removable Li-Ion |
Battery Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Capacity | 3561 mAh |
Display
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
Screen Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) |
Protection | Ceramic Shield glass (2024 gen) |
Body
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
SIM | Nano-SIM and eSIM - International |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Weight | 170 g (6.00 oz) |
others | Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Platform
Operative System | iOS 18 |
CPU | Hexa-core |
Chipset | Apple A18 (3 nm) |
GPU | Apple GPU (5-core graphics) |
Feature
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Primary Camera
Camera Setup | Dual - 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Zoom | Yes |
Flash | Yes |
Auto-Focus | Yes |
Shooting Modes | Yes |
Selfie Camera
Camera Setup | Single - 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Zoom | Yes |
Flash | Yes |
Auto-Focus | Yes |
Sound
3.5mm jack | No |
Loudspeaker | Yes, with stereo speakers |
Mores
Made by | US |
Models | A3287, A3081, A3286, A3288, iPhone17,3 |
Color | Yes, with stereo speakers |