- Home
- Apple Iphone
- Apple iPhone 15 Pro Max
Apple iPhone 15 Pro Max



-
Released: 2023, September 22
-
OS: iOS 17, up to iOS 17.6.1
-
Display: 6.7" 1290x2796 pixels
-
Camera: 48MP 2160p
-
RAM: 8GB RAM Apple A17 Pro
-
Battery: 4422mAh Li-Ion
Apple iPhone 15 Pro Max Price in Bangladesh May 2025 :
The Apple iPhone 15 Pro Max is now available in Bangladesh at three variants (256GB, 512GB, and 1TB / 8GB RAM). Now, the Apple iPhone 15 Pro Max’s Price is 184999 taka in Bangladesh. Apple iPhone 15 Pro Max has a 4422mAh battery with fast charging. This device runs with iOS 17 and is powered by the Apple A17 Bionic (3 nm) chipset .
Apple iPhone 15 Pro Max Summarization :
The Apple iPhone 15 Pro Max will be launched in Bangladesh at September 2023 . The Apple iPhone 15 Pro Max was launched with the model numbers A2849, A3105, A3106, A3108, iPhone16,2. Its dimensional measure is 159.9 x 76.7 x 8.3 mm and the weight is 221 grams. The display of the iPhone 15 Pro Max is a 6.7-inch LTPO Super Retina XDR OLED panel with 1290 x 2796 pixels resolution. The display is protected from Scratch-resistant ceramic glass, oleophobic coating. Most importantly, It is powered by Apple A17 Bionic (3 nm) and runs with iOS 17. Moreover, it has up to a Hexa-core (2×3.78 GHz + 4) CPU . This formation consists of a 48MP wide, 12MP ultrawide, 12MP, TOF 3D camera. It has a 12MP, SL 3D selfie camera inside the notch of the display. The video recording capability is 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. According to its RAM and ROM, It has three (8GB/256/512GB/1TB) variants. On the other hand, it can support up to microSDXC using a dedicated slot . You can see more mobile phone specification in here .
Your question and our opinion about the iPhone 15 Pro Max :
When will it be released?
It will launch in September 2023.
What is the price of the Apple iPhone 15 Pro Max?
The price of the Apple iPhone 15 Pro Max is BDT. 1,84,999 .
How is the battery capacity?
The battery capacity is a 4422mAh Li-ion battery with fast charging.
What are the camera and video capabilities?
The three-camera setup on the back is 48MP+12MP+12MP+TOF 3D and a 12MP, SL 3D selfie camera. The video recording capability is 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound record .
How much RAM and ROM does it contain?
It has one variant with 8GB of RAM and three variants with 256/512GB/1TB of ROM. Overall, the market offers three variants (256GB/8GB, 512GB/8GB, 1TB/8GB).
Which type of display panel is used in it?
It has a 6.7″ LTPO Super Retina XDR OLED Display panel with 1290 x 2796 pixels resolution.
How are the processor and chipset?
It contains an Apple A17 Bionic (3 nm).
Does it support a 5G network?
Yes, It supports a 5G network with 2G, 3G, and 4G.
What sensors does this phone have?
Face ID, accelerometer, gyro, proximity, compass, barometer
Which country and company manufactured it?
Apple manufactured it and this phone is made in the United States.
Specs
Prices
Expected price | 256GB ৳1,84,999 / 512GB ৳2,39,999 / 1TB ৳2,99,999 |
Official | 256GB USA ৳1,33,000 / 256GB INT ৳1,45,000 / 512GB INT ৳1,86,000 / 1TB ৳2,30,000 |
Launch
Status | 2023, September 12 |
Announced | Available. Released 2023, September 22 |
Network
speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Memory
Memory Card slot | No |
RAM | 256/512 GB / 1TB NVMe |
Internal Memory | 8 GB |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Wi-Fi Hotspot | 5.3, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.0, DisplayPort |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
FM radio | No |
Bluetooth | Yes |
GPRS | No |
Infrared port |
Battery
Battery Types | Non-removable Li-Ion |
Battery Charging | Wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
Capacity | 4422 mAh |
Display
Type | LTPO Super Retina XDR OLED capacitive touchscreen |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Screen Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) Always-On display |
Protection | Ceramic Shield glass |
Refresh Rate | No |
Touch Screen | Yes |
Notch | No |
Body
Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
SIM | Nano-SIM and eSIM - International |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Weight | 221 g (7.80 oz) |
others | Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Platform
Operative System | iOS 17, upgradable to iOS 17.6.1, planned upgrade to iOS 18 |
CPU | Hexa-core (2x3.78 GHz + 4) |
Chipset | Apple A17 Bionic (3 nm) |
GPU | Apple GPU (6-core graphics) |
Feature
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Primary Camera
Camera Setup | Triple - 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Video | Dual-LED dual-tone flash, HDR (photo/panorama) |
Features | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Zoom | Yes |
Flash | Yes |
Auto-Focus | Yes |
Shooting Modes | Yes |
Selfie Camera
Camera Setup | Single - 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Zoom | Yes |
Flash | Yes |
Auto-Focus | Yes |
Sound
3.5mm jack | Yes, with stereo speakers |
Loudspeaker | No |
Mores
Made by | US |
Models | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Color | A2849, A3105, A3106, A3108, iPhone16,2 |